Why Advertise on Examrace
Examrace is the largest examination guidance services network in India, which presents a very focused community for advertisers, who wish to reach out to this very high potential group.
These advertisers wishing to reach out to their target audience with some service campaign, or details on the various examinations which the site hosts including GRE, GMAT, SAT, TOEFL, GATE, IAS, IFS, ISS, IES, IEcS, ISS, CSIR, UGC, IIT, PMT, AIEEE, CBSE and ICSE exams, wishing to announce an upcoming seminar or Work-shops or openings.
Examrace also offers the careers opportunity to promote their programs through highlighted listings and banners on the Examrace.com website. If you have any queries feel free to mail to: contactus@examrace.com
Special Offer: Avail 10% Discount when you sign up for One Year or 6 Pages.
Guidelines and Rules for Advertisement on Examrace:
1. No advertisement will be posted on Home page and top landing pages of any Examination, for example, IAS home page or GRE home page.
2. You are free to choose a page you wish to advertise on.
3. If the page you select is already occupied by someone else's advertisement, you will have to opt another page. it is purely on First Come, First Serve basis.
Time Period | No. of Pages | Size of Ad (Width x Height) | Location of Advertisement | Rate(Rs.) | Rate (US$) |
3 Months | 1 Page | 728x90 (Horizontal) | Top of Page above Search Box | 2000 | 40 |
| 3 Pages | 728x90 (Horizontal) | Top of Page above Search Box | 3000 | 60 |
| 6 Pages | 728x90 (Horizontal) | Top of Page above Search Box | 4000 | 80 |
6 Months | 1 Page | 728x90 (Horizontal) | Top of Page above Search Box | 3000 | 60 |
| 3 Pages | 728x90 (Horizontal) | Top of Page above Search Box | 4000 | 80 |
| 6 Pages | 728x90 (Horizontal) | Top of Page above Search Box | 5000 | 100 |
1 Year | 1 Page | 728x90 (Horizontal) | Top of Page above Search Box | 4000 | 80 |
| 3 Pages | 728x90 (Horizontal) | Top of Page above Search Box | 5000 | 100 |
| 6 Pages | 728x90 (Horizontal) | Top of Page above Search Box | 6000 | 120 |
3 Months | 1 Page | 160X300(Vertical) | Left Side below Tell a Friend | 1000 | 20 |
| 3 Pages | 160X300(Vertical) | Left Side below Tell a Friend | 1500 | 30 |
| 6 Pages | 160X300(Vertical) | Left Side below Tell a Friend | 2000 | 40 |
6 Months | 1 Page | 160X300(Vertical) | Left Side below Tell a Friend | 1500 | 30 |
| 3 Pages | 160X300(Vertical) | Left Side below Tell a Friend | 2000 | 40 |
| 6 Pages | 160X300(Vertical) | Left Side below Tell a Friend | 2500 | 50 |
1 Year | 1 Page | 160X300(Vertical) | Left Side below Tell a Friend | 2000 | 40 |
| 3 Pages | 160X300(Vertical) | Left Side below Tell a Friend | 2500 | 50 |
| 6 Pages | 160X300(Vertical) | Left Side below Tell a Friend | 3000 | 60 |
3 Months | 1 Page | 600X30(Horizontal) | Bottom of Page above News | 500 | 10 |
| 3 Pages | 600X30(Horizontal) | Bottom of Page above News | 1000 | 20 |
| 6 Pages | 600X30(Horizontal) | Bottom of Page above News | 1500 | 30 |
6 Months | 1 Page | 600X30(Horizontal) | Bottom of Page above News | 1000 | 20 |
| 3 Pages | 600X30(Horizontal) | Bottom of Page above News | 1500 | 30 |
| 6 Pages | 600X30(Horizontal) | Bottom of Page above News | 2000 | 40 |
1 Year | 1 Page | 600X30(Horizontal) | Bottom of Page above News | 1500 | 30 |
| 3 Pages | 600X30(Horizontal) | Bottom of Page above News | 2000 | 40 |
| 6 Pages | 600X30(Horizontal) | Bottom of Page above News | 2500 | 50 |
3 Months | 1 Page | 160X20(Link Ad) | Left Side below Tell a Friend | 300 | NA |
| 3 Pages | 160X20(Link Ad) | Left Side below Tell a Friend | 400 | NA |
| 6 Pages | 160X20(Link Ad) | Left Side below Tell a Friend | 500 | NA |
6 Months | 1 Page | 160X20(Link Ad) | Left Side below Tell a Friend | 400 | NA |
| 3 Pages | 160X20(Link Ad) | Left Side below Tell a Friend | 500 | NA |
| 6 Pages | 160X20(Link Ad) | Left Side below Tell a Friend | 750 | NA |
1 Year | 1 Page | 160X20(Link Ad) | Left Side below Tell a Friend | 500 | NA |
| 3 Pages | 160X20(Link Ad) | Left Side below Tell a Friend | 750 | NA |
| 6 Pages | 160X20(Link Ad) | Left Side below Tell a Friend | 1000 | NA |
Find your audience
With more flexibility in media consumption, your target audience can be harder to find. Internet savvy consumers around the world have chosen Examrace Groups as their tool to help stay informed and communicate. Examrace attracts an affluent audience of millions Internet enthusiasts each month.
With Examrace you get the opportunity to reach sophisticated Web users throughout the day, inform people about your products and services, and build your brand in an interactive environment.
Benefits of Advertising with Examrace
· Aspirants get track of with the best preparation material for competition examinations.
· Aspirants of varied interests constantly check the website and the latest updates.
· Flexible Advertising solutions tailored to your audience as well as your pocket.
· Reach your ads to more than million peoples.
· Examrace popularity is increasing day by day and increasing the visitors.
· Top 10 rank in every search engine with every keyword.
· Huge Employer List.